Size Guide
Find the right fit for every little adventure.
How to measure
Have your child stand on a sheet of paper. Mark the heel and the longest toe, then measure the distance between them. Measure both feet and use the longer measurement.
Use the foot lengths below to find the matching size. These are foot measurements, not the length of the shoe. Sizing can vary by style; follow any product-specific sizing notes.
Baby
| Size | Foot length (cm) | Foot length (in) |
|---|
| 0-3M | 8.4 | 3 1/4 |
| 3-6M | 9.3 | 3 5/8 |
| 6-12M | 10.6 | 4 1/8 |
| 12-18M | 11.9 | 4 5/8 |
Little Kids
| Size | Foot length (cm) | Foot length (in) |
|---|
| 3 | 10.2 | 4 |
| 3.5 | 10.6 | 4 3/16 |
| 4 | 11 | 4 3/8 |
| 4.5 | 11.4 | 4 1/2 |
| 5 | 11.9 | 4 11/16 |
| 5.5 | 12.3 | 4 3/4 |
| 6 | 12.7 | 5 |
| 6.5 | 13.1 | 5 3/16 |
| 7 | 13.6 | 5 3/8 |
| 7.5 | 14 | 5 1/2 |
| 8 | 14.4 | 5 11/16 |
| 8.5 | 14.8 | 5 3/4 |
| 9 | 15.3 | 6 |
| 9.5 | 15.7 | 6 3/16 |
| 10 | 16.1 | 6 3/8 |
| 10.5 | 16.5 | 6 1/2 |
| 11 | 16.9 | 6 11/16 |
| 11.5 | 17.4 | 6 3/4 |
| 12 | 17.8 | 7 |
| 12.5 | 18.2 | 7 3/16 |
| 13 | 18.6 | 7 3/8 |
Big Kids
| Size | Foot length (cm) | Foot length (in) |
|---|
| 13.5 | 19 | 7 1/2 |
| 1Y | 19.5 | 7 11/16 |
| 1.5Y | 19.9 | 7 3/4 |
| 2Y | 20.4 | 8 |
| 2.5Y | 20.8 | 8 3/16 |
| 3Y | 21.2 | 8 3/8 |
| 3.5Y | 21.6 | 8 1/2 |
| 4Y | 22.1 | 8 11/16 |